<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Customer Satisfaction in Microsoft Dynamics CRM</title>
	<atom:link href="http://www.powerobjects.com/2009/09/11/measuring-customer-satisfaction-in-microsoft-dynamics-crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerobjects.com/blog/2009/09/11/measuring-customer-satisfaction-in-microsoft-dynamics-crm/</link>
	<description>Bringing FOCUS to Dynamics CRM</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:05:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: JoeCRM</title>
		<link>http://www.powerobjects.com/blog/2009/09/11/measuring-customer-satisfaction-in-microsoft-dynamics-crm/comment-page-1/#comment-1160</link>
		<dc:creator>JoeCRM</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.powerobjects.com/2009/09/11/measuring-customer-satisfaction-in-microsoft-dynamics-crm/#comment-1160</guid>
		<description>Joe

Varies based on number of users / training and other things you might need.  We&#039;d be happy to get you pricing once we know more about the implementation.  Please fill out the contact form on our site and we&#039;ll be in touch - or just give us a call.  www.powerobjects.com

Happy CRM&#039;ing</description>
		<content:encoded><![CDATA[<p>Joe</p>
<p>Varies based on number of users / training and other things you might need.  We&#8217;d be happy to get you pricing once we know more about the implementation.  Please fill out the contact form on our site and we&#8217;ll be in touch &#8211; or just give us a call.  www.powerobjects.com</p>
<p>Happy CRM&#8217;ing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.powerobjects.com/blog/2009/09/11/measuring-customer-satisfaction-in-microsoft-dynamics-crm/comment-page-1/#comment-1159</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.powerobjects.com/2009/09/11/measuring-customer-satisfaction-in-microsoft-dynamics-crm/#comment-1159</guid>
		<description>What is the price for this survey module?  I can&#039;t find it on your corporate site.</description>
		<content:encoded><![CDATA[<p>What is the price for this survey module?  I can&#8217;t find it on your corporate site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul sorensen</title>
		<link>http://www.powerobjects.com/blog/2009/09/11/measuring-customer-satisfaction-in-microsoft-dynamics-crm/comment-page-1/#comment-1150</link>
		<dc:creator>paul sorensen</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.powerobjects.com/2009/09/11/measuring-customer-satisfaction-in-microsoft-dynamics-crm/#comment-1150</guid>
		<description>looking to implement csat surveys in crm after case is closed -  is this something you can help me with?</description>
		<content:encoded><![CDATA[<p>looking to implement csat surveys in crm after case is closed &#8211;  is this something you can help me with?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
